| Customization: | Available |
|---|---|
| Media: | Water, Oil, Air, and Gas |
| Temperature: | Ordinary Temperature |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | DN(mm) | A | B | C | D | K(G) | Valve body material |
2W025-06 | 2.5 | 66 | 30 | 75 | 40 | 1/8" | Forged Brass |
2W025-08 | 2.5 | 66 | 30 | 75 | 40 | 1/4" | |
2W040-08 | 4 | 66 | 30 | 75 | 40 | 1/4" | |
2W040-10 | 4 | 74 | 32 | 85 | 52 | 3/8" | |
2W160-10 | 16 | 101 | 57 | 117 | 69 | 3/8" | |
2W160-15 | 16 | 101 | 57 | 117 | 69 | 1/2" | |
2W-200-20 | 20 | 107 | 57 | 123 | 73 | 3/4" | |
2W-250-25 | 25 | 111 | 74 | 134 | 99 | 1" | |
2W350-35 | 35 | 140 | 90 | 170 | 119 | 11/4" | Cast Brass |
2W400-40 | 40 | 142 | 95 | 172 | 123 | 11/2" | |
2W500-50 | 50 | 172 | 123 | 209 | 168 | 2" |








